26.00 Dec 18, 2025 EOD
| Swasth Foodtech India Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544368 | NSE Symbol: | - | P/E(TTM): | 6.33 |
| ISIN Demat: | INE0TIR01017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.11 |
| Book Value(₹): | 38.17 | Market Cap(₹Cr.): | 15.23 | Face Value(₹): | 10.00 |
| Swasth Foodtech India Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 544368 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.33 | |
| ISIN Demat: | INE0TIR01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.11 | |
| Book Value(₹): | 38.17 | |
| Market Cap(₹Cr.): | 15.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
26.00
|
N.A
|
| Prev Close(₹) |
26.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
26.00 - 26.00
|
N.A
|
| 52-Week Range(₹) |
94.00 - 26.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|